top of page
GEARS 2023 Schedule
We have once again attracted the most pre-eminent gearing experts to present papers at Gears as well as some of the best and brightest newcomers, including the winner of the BGA/IMECHE Student prize, who we have no doubt will be making an impact on the Gearing Industry in the future.
Gear Manufacture and Measurement - 14th November 2023
TIME | PAPER TITLE | PRESENTER | COMPANY |
---|---|---|---|
9:15 - 9:30 | BGA latest news and training | David Coleman | BGA |
9:40 - 10:10 | Validation of software for cylindrical involute gears using the TraCIM system | Shan Lin | Physikalisch-Technische Bundesanstalt |
10:20 - 10: 50 | Improve Pitch Error Results From 5-axis Machined Gears | Kieran Brothwood | Dontyne Gears / Student Prize Winner |
11:00 - 11:30 | Classifying plastic beveloid gear quality considering manufacturing errors | Ahmet Yavuz Kanyilmaz | TR Transmisyon Inc |
11:40 - 12:10 | New surface requirements for electromobility: interaction between Isotropic superfinishing and grinding | Gilberto M. De O. Gomes | Aeronautics Institute of Tecnology ITA |
12:20 - 12 :50 | Exploring the Frontiers of Additive Manufacturing in Gear Application: A comparative Study of Laser Powder Bed Fusion and Binder Jetting | Guilherme Fernandes Guimarães | Aeronautics Institute of Tecnology ITA |
12:50 - 13:30 | General Q&A and Closing Remarks | David Coleman | BGA |
Gear Design and Analysis - 15th November 2023
TIME | PAPER TITLE | PRESENTER | COMPANY |
---|---|---|---|
9:15 - 9:30 | BGA UPDATE | Mike Evans | BGA |
9:40 - 10:10 | Investigations on the Pitting Resistance and Efficiency of Gears with Very Smooth Surfaces | Adrian Sorg | Gear Research Center (FZG) at the Technical University of Munich |
10:20 - 10: 50 | Windage losses in high-speed gear applications | Reece Chohan | Design Unit |
11:00 - 11:30 | A novel new approach to CFD for transmission simulation | David Percival | EnginSoft UK Ltd |
11:40 - 12:10 | Quantitative Analysis of Churning in Dip Lubrication Gear Boxes Using Image Based AI | Bruno da Silva Cardozo | Aeronautics Institute of Tecnology ITA |
12:20 - 12 :50 | A study on the efficiency prediction of a gear bearing drive by means of mathematical modelling | Ali Furkan | TR Transmisyon Inc |
12:50 - 13:30 | General Q&A and Closing Remarks | Mike Evans | BGA |
Gear Performance and Materials - 16th November 2023
TIME | PAPER TITLE | PRESENTER | COMPANY |
---|---|---|---|
9:15 – 9:30 | BGA UPDATE | Baydu Al | BGA |
9:40 - 10:10 | Additive manufacture and parametrised polymer gearboxes for machine components or products | Mike Evans | Rotork |
10:20 - 10: 50 | Minimising torsional vibrations in drivetrain systems: understanding, measurement & analysis, attenuation & motor racing case study | Jeremy Walters | Walters Engineering |
11:00 - 11:30 | The impact of reverse bending loads on gear tooth bending fatigue strength- some preliminary results and analysis | Rob Frazer | Design Unit |
11:40 - 12:10 | Vibration algorithm development to gear damage identification applied to automotive sector | Rodrigo Metzger da Silva | Aeronautics Institute of Tecnology ITA |
12:20 - 12 :50 | Gears for Electromobility: How Finishing Routes Impact the Surface Integrity Evolution? | Caio Felipe Siqueira Gomes | Aeronautics Institute of Tecnology ITA |
12:50 – 13:30 | General Q&A and Closing Remarks | Baydu Al | BGA |
bottom of page